Mandatory Public Disclosure (CBSE guidelines)
1.GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Montfort Sr.Sec.School |
2. | AFFILIATION NO. | 330507 |
3. | SCHOOL CODE | 65499 |
4. | COMPLETE ADDRESS | Bankatwa, Bagaha-1,w. Champaran, Bihar-845101 |
5. | PRINCIPAL NAME & QUALIFICATION. | Pradeep Kumar Horo, M. A. B. Ed. |
6. | SCHOOL MAIL ID | montbagaha@gmail.com |
7. | CONTACT DETAILS | 06251-226503, mob: 9955377902 |
B.DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPY OF AFFILIATION | YES |
2. | COPY OF SOCIETY CERTIFICATE | YES |
3. | COPY OF NO OBJECTION CERTIFICATE | YES |
4. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
5. | COPY OF FIRE SAFETY CERTIFICATE | YES |
6. | SANITARY CERTIFICATE | YES |
6. | SAFE DRINKING WATER CERTIFICATE | YES |
6. | SELF-CERTIFICATION | YES |
6. | RECOGNITION | YES |
6. | PTA MEMBER | YES |
C.RESULTS AND ACADEMICS:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | YES |
2. | ANNUAL ACADEMIC CALENDAR | YES |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
5. | THREE YEAR BOARD RESULT | YES |